New 2024 Inventory
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Ranger XP® 1000 Premium - Polaris
$20,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1966 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Premium - Polaris
$19,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew 1000 Base - Polaris
$16,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® SP 570 Base - Polaris
$11,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® Crew SP 570 Base - Polaris
$13,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 1000 Premium - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1666 lb. |
2024 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Sport - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1951 lb. |
2024 GENERAL® XP 4 1000 Premium - Polaris
$29,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1962 lb. |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1998 lb. |
2024 Ranger XD 1500 Premium 3 - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger Crew XD 1500 Premium 6 - Polaris
$32,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
2024 Sportsman® 570 EPS Camo - Polaris
$9,999.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
2024 Sportsman® 570 Base Camo - Polaris
$8,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1894 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 2387 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Cooling | Liquid / Air |
Dry Weight | 1982 lb. |
Wheelbase | 81 in. (2060 mm) |